<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetaFlood &#187; Work Life</title>
	<atom:link href="http://metaflood.com/category/work-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://metaflood.com</link>
	<description>An average web worker with an average opinion</description>
	<lastBuildDate>Fri, 05 Apr 2013 10:22:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Use jQuery and Modernizr to load javascript conditionally, based on existence of DOM element</title>
		<link>http://metaflood.com/work-life/use-jquery-and-modernizr-to-load-javascript-conditionally-based-on-existence-of-dom-element/</link>
		<comments>http://metaflood.com/work-life/use-jquery-and-modernizr-to-load-javascript-conditionally-based-on-existence-of-dom-element/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 20:22:16 +0000</pubDate>
		<dc:creator>MetaFlood</dc:creator>
				<category><![CDATA[Work Life]]></category>
		<category><![CDATA[handy code]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[modernizr]]></category>

		<guid isPermaLink="false">http://metaflood.com/?p=240</guid>
		<description><![CDATA[In the past year or so, Modernizr has really exploded on the web development scene. It allows the detection of browser abilities, such as geolocation, canvas, etc. Version 2 also merged with yepnope.js which allows for the conditional loading of CSS &#38; JS. If you don&#8217;t know what Modernizr is, their site provides lots of clear documentation to show you its&#8217; power. The one thing that wasn&#8217;t clear to me, was if I could load [...]]]></description>
		<wfw:commentRss>http://metaflood.com/work-life/use-jquery-and-modernizr-to-load-javascript-conditionally-based-on-existence-of-dom-element/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to use the jQuery plugin Colorbox from within an iframe</title>
		<link>http://metaflood.com/work-life/how-to-use-the-jquery-plugin-colorbox-from-within-an-iframe/</link>
		<comments>http://metaflood.com/work-life/how-to-use-the-jquery-plugin-colorbox-from-within-an-iframe/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 03:08:12 +0000</pubDate>
		<dc:creator>MetaFlood</dc:creator>
				<category><![CDATA[Work Life]]></category>
		<category><![CDATA[colorbox]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://metaflood.com/?p=223</guid>
		<description><![CDATA[If you&#8217;ve ever needed a high quality lightbox and did some research, I&#8217;m sure you&#8217;ve come across the jQuery plugin Colorbox. It&#8217;s lightweight, themeable with just CSS, and very easy to use. I&#8217;ve been using it for a few years now, and have never had a reason to try something else. Anyway, I recently had to open up a Colorbox link from within an iframe, but in the parent window, not the iframe window. Lets [...]]]></description>
		<wfw:commentRss>http://metaflood.com/work-life/how-to-use-the-jquery-plugin-colorbox-from-within-an-iframe/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Super simple Javascript User Agent detection</title>
		<link>http://metaflood.com/work-life/super-simple-javascript-user-agent-detection/</link>
		<comments>http://metaflood.com/work-life/super-simple-javascript-user-agent-detection/#comments</comments>
		<pubDate>Sat, 14 May 2011 11:51:26 +0000</pubDate>
		<dc:creator>MetaFlood</dc:creator>
				<category><![CDATA[Work Life]]></category>
		<category><![CDATA[handy code]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://metaflood.com/?p=96</guid>
		<description><![CDATA[I recently had the need to detect some mobile User Agents. If you&#8217;re not familiar with the topic, a User Agent is a piece of information that&#8217;s in every browser, desktop or mobile, which basically gives some data about it&#8217;s vendor and version. So you would be able to tell if a site visitor was using Firefox 4, Internet Explorer 8, or was on an iPhone for example. There are some very robust and complex [...]]]></description>
		<wfw:commentRss>http://metaflood.com/work-life/super-simple-javascript-user-agent-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntax coloring, welcome to the dark side, maybe</title>
		<link>http://metaflood.com/work-life/syntax-coloring-welcome-to-the-dark-side-maybe/</link>
		<comments>http://metaflood.com/work-life/syntax-coloring-welcome-to-the-dark-side-maybe/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 15:26:40 +0000</pubDate>
		<dc:creator>MetaFlood</dc:creator>
				<category><![CDATA[Work Life]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://metaflood.com/?p=43</guid>
		<description><![CDATA[Being a web worker, I find myself staring at walls of markup, code and text on a regular basis. As we all know, syntax highlighting and coloring plays a big part in making our lives easier. Editing a huge file of code in nothing but Notepad with black text would drive almost anyone crazy. A recent job change forced me to reevaluate my work space, to try and spice up my environment a little, while [...]]]></description>
		<wfw:commentRss>http://metaflood.com/work-life/syntax-coloring-welcome-to-the-dark-side-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
